Heart Rhythm Study Guide
*Detailed anatomy of the Sinus Rhythm cycle.*
A Sinus Rhythm means the heart's natural pacemaker (SA Node) is functioning correctly. The rhythm is regular, and every P-wave is followed by a QRS.
| Wave | Action | Description |
|---|---|---|
| P-Wave | Atrial Squeeze | Small bump. Top chambers contracting. |
| QRS | Ventricular Squeeze | Tall spike. Bottom chambers contracting. |
| T-Wave | Recovery | Heart resetting for next beat. |
The Story: The top chambers are "quivering" rather than squeezing effectively.
The Story: An electrical "misfire" from the ventricles.
| Rhythm | P-Waves? | Pattern |
|---|---|---|
| Sinus | Yes, uniform | Regular |
| A-Fib | None (wavy) | Irregularly Irregular |
| PVC | None on extra beat | Early, Wide & Bizarre |
Mastered the rhythms above? Here is where to go next to sharpen your clinical eye.
Shockable Rhythms: Seconds count. Click below to study the two most critical arrest rhythms.